Battle Copter
Get to the Copter! Tired of hammering through Walls, Master Builder's next-generation flying machine lets him soar over them. The Battle Copter attacks from afar with its powerful cannons; or can get up close and personal when using its Bomb Rush ability.
Stats
Air Targets | Attack Range | Attack Speed | Flying Unit | Ground Targets | Housing Space | Speed | Training Resource | Triggers Traps | Upgrade Resource |
---|---|---|---|---|---|---|---|---|---|
- | - | - | |||||||
1 | 600 | 650 | 1 | 1 | 25 | 180 | Elixir2 | 1 | Elixir2 |
Upgrade Stats
Level | DPS | Hitpoints | Patrol Radius | Special Ability Level | Upgrade Cost | Town Hall Level |
---|---|---|---|---|---|---|
- | - | |||||
15 | 112 | 2,857 | 300 | 1;1;1 | 2,600,000 | 8 |
16 | 116 | 2,885 | 300 | 1;1;1 | 2,700,000 | 8 |
17 | 119 | 2,915 | 300 | 1;1;1 | 2,800,000 | 8 |
18 | 123 | 2,943 | 300 | 1;1;1 | 2,900,000 | 8 |
19 | 126 | 2,972 | 300 | 1;1;1 | 3,000,000 | 8 |
20 | 130 | 3,003 | 300 | 2;2;2 | 3,100,000 | 8 |
21 | 134 | 3,032 | 300 | 2;2;2 | 3,200,000 | 8 |
22 | 137 | 3,062 | 300 | 2;2;2 | 3,300,000 | 8 |
23 | 141 | 3,094 | 300 | 2;2;2 | 3,400,000 | 8 |
24 | 144 | 3,124 | 300 | 2;2;2 | 3,500,000 | 8 |
25 | 148 | 3,155 | 300 | 3;3;3 | 3,600,000 | 8 |
26 | 153 | 3,187 | 300 | 3;3;3 | 3,700,000 | 9 |
27 | 157 | 3,220 | 300 | 3;3;3 | 3,800,000 | 9 |
28 | 162 | 3,252 | 300 | 3;3;3 | 3,900,000 | 9 |
29 | 166 | 3,285 | 300 | 3;3;3 | 4,000,000 | 9 |
30 | 171 | 3,318 | 300 | 4;4;4 | 4,100,000 | 9 |
31 | 175 | 3,348 | 300 | 4;4;4 | 4,200,000 | 10 |
32 | 180 | 3,375 | 300 | 4;4;4 | 4,300,000 | 10 |
33 | 184 | 3,402 | 300 | 4;4;4 | 4,400,000 | 10 |
34 | 189 | 3,429 | 300 | 4;4;4 | 4,500,000 | 10 |
35 | 193 | 3,456 | 300 | 5;5;5 | 4,500,000 | 10 |
Builder Base |
---|
Builder Base Explained • Strategy Guide • Army Buildings • Builder Hall • Clock Tower • Defenses • Gem Mine • Heroes • O.T.T.O • Resource Buildings • Star Laboratory • Traps • Troops |
Heroes |
---|
Battle Copter • Battle Machine |
House of Clashers App
Download our app now to easily access to all our content.
Over , including stats, tips, and everything on Clash of Clans.
Base Layouts
Download updated base layouts to your , and .
Rate, comment and share to all bases, including how to improve and how to beat each base.
Tips and Strategies
Find all the stats and information you are looking over, in over 800 pages of exclusive content.
All content created by Clashers to Clashers. Have a tip to share? Sign up and , improving the Clash community content!
Clash Tracker
Search for Clans and Players in , and start their data.