Treasury
Clan War and Star Bonus loot is greatly protected inside the Treasury. Increase Treasury capacity by upgrading the Town Hall and through Clan Perks.
Gameplay
Treasury is a special safe located on your Clan Castle.
The bonus loot from Clan Wars, Clan Games and Star Bonuses go directly to this safe.
Loot
Treasury is considered an excellent place to keep your resources. Only 3% of the resources can be stolen by the enemies on multiplayer attacks, making it safer than the regular storages.
The Clan Castle must be completely destroyed to reward the loot. This is different from Storages and Mines, where the enemy steals resources based on the amount of damage done.
However, the loot from your Treasury doesn't count to your Town Hall Loot Cap, so if you have enough resources on your storages to reach your Town Hall cap, it is better to withdraw the resources from the Treasury, adding them to your Storages.
Town Hall Level | % Available to be Stolen | Gold & Elixir Cap | Gold & Elixir Storage Amount to Reach Cap | Dark Elixir Cap | Dark Elixir Storage Amount to Reach Cap |
---|---|---|---|---|---|
3 | 3% | 18,000 | 600,000 | - | - |
4 | 3% | 27,000 | 900,000 | - | - |
5 | 3% | 36,000 | 1,200,000 | - | - |
6 | 3% | 54,000 | 1,800,000 | - | - |
7 | 3% | 72,000 | 2,400,000 | 360 | 12,000 |
8 | 3% | 90,000 | 3,000,000 | 450 | 15,000 |
9 | 3% | 108,000 | 3,600,000 | 540 | 18,000 |
10 | 3% | 126,000 | 4,200,000 | 630 | 21,000 |
11 | 3% | 144,000 | 4,800,000 | 720 | 24,000 |
12 | 3% | 162,000 | 5,400,000 | 810 | 27,000 |
13 | 3% | 180,000 | 6,000,000 | 900 | 30,000 |
Treasury Capacity
The treasury capacity is based on your Town Hall and Clan level.
If your Treasury is full and you are rewarded with more resources, the overflow resources will be lost.
To use the resources you must "collect" them. This will send the resources directly to your regular storages.
If you tap "collect" and your Storages don't have enough space, the remaining resources will stay on the Treasury; they will not be lost.
Treasury Capacity Chart
No Clan or Level 1 Clan
Town Hall Level | Gold & Elixir | Dark Elixir |
---|---|---|
1 | 50,000 | 0 |
2 | 200,000 | 0 |
3 | 400,000 | 0 |
4 | 600,000 | 0 |
5 | 800,000 | 0 |
6 | 1,200,000 | 0 |
7 | 1,600,000 | 8,000 |
8 | 2,000,000 | 10,000 |
9 | 2,400,000 | 12,000 |
10 | 2,800,000 | 14,000 |
11 | 3,200,000 | 16,000 |
12 | 3,600,000 | 18,000 |
13 | 4,000,000 | 20,000 |
14 | 4,400,000 | 22,000 |
15 | 4,800,000 | 24,000 |
Level 2-3 Clan
Town Hall Level | Gold & Elixir | Dark Elixir |
---|---|---|
1 | 55,000 | 0 |
2 | 220,000 | 0 |
3 | 440,000 | 0 |
4 | 660,000 | 0 |
5 | 880,000 | 0 |
6 | 1,320,000 | 0 |
7 | 1,760,000 | 8,800 |
8 | 2,200,000 | 11,000 |
9 | 2,640,000 | 13,200 |
10 | 3,080,000 | 15,400 |
11 | 3,520,000 | 17,600 |
12 | 3,960,000 | 19,800 |
13 | 4,400,000 | 22,000 |
14 | 4,840,000 | 24,200 |
15 | 5,280,000 | 26,400 |
Level 4-5 Clan
Town Hall Level | Gold & Elixir | Dark Elixir |
---|---|---|
1 | 60,000 | 0 |
2 | 240,000 | 0 |
3 | 480,000 | 0 |
4 | 720,000 | 0 |
5 | 960,000 | 0 |
6 | 1,440,000 | 0 |
7 | 1,920,000 | 9,600 |
8 | 2,400,000 | 12,000 |
9 | 2,880,000 | 14,400 |
10 | 3,360,000 | 16,800 |
11 | 3,840,000 | 19,200 |
12 | 4,320,000 | 21,600 |
13 | 4,800,000 | 24,000 |
14 | 5,280,000 | 26,400 |
15 | 5,760,000 | 28,800 |
Level 6-7 Clan
Town Hall Level | Gold & Elixir | Dark Elixir |
---|---|---|
1 | 65,000 | 0 |
2 | 260,000 | 0 |
3 | 520,000 | 0 |
4 | 780,000 | 0 |
5 | 1,040,000 | 0 |
6 | 1,560,000 | 0 |
7 | 2,080,000 | 10,400 |
8 | 2,600,000 | 13,000 |
9 | 3,120,000 | 15,600 |
10 | 3,640,000 | 18,200 |
11 | 4,160,000 | 20,800 |
12 | 4,680,000 | 23,400 |
13 | 5,200,000 | 26,000 |
14 | 5,720,000 | 28,600 |
15 | 6,240,000 | 31,200 |
Level 8-9 Clan
Town Hall Level | Gold & Elixir | Dark Elixir |
---|---|---|
1 | 70,000 | 0 |
2 | 280,000 | 0 |
3 | 560,000 | 0 |
4 | 840,000 | 0 |
5 | 1,120,000 | 0 |
6 | 1,680,000 | 0 |
7 | 2,240,000 | 11,200 |
8 | 2,800,000 | 14,000 |
9 | 3,360,000 | 16,800 |
10 | 3,920,000 | 19,600 |
11 | 4,480,000 | 22,400 |
12 | 5,040,000 | 25,200 |
13 | 5,600,000 | 28,000 |
14 | 6,160,000 | 30,800 |
15 | 6,720,000 | 33,600 |
Level 10+ Clan
Town Hall Level | Gold & Elixir | Dark Elixir |
---|---|---|
1 | 75,000 | 0 |
2 | 300,000 | 0 |
3 | 600,000 | 0 |
4 | 900,000 | 0 |
5 | 1,200,000 | 0 |
6 | 1,800,000 | 0 |
7 | 2,400,000 | 12,000 |
8 | 3,000,000 | 15,000 |
9 | 3,600,000 | 18,000 |
10 | 4,200,000 | 21,000 |
11 | 4,800,000 | 24,000 |
12 | 5,400,000 | 27,000 |
13 | 6,000,000 | 30,000 |
14 | 6,600,000 | 33,000 |
15 | 7,200,000 | 36,000 |
Home Village |
---|
Attacks Explained • Strategy Guide • Army Buildings • Builders • Clan Castle • Clan War Leagues • Clan Wars • Defenses • Gear Up Defenses • Hero Equipment • Heroes • League Shop • Leagues • Legend League • Loot Cart • Magic Items • Ores • Pets • Resource Buildings • Shields • Siege Machines • Spells: Dark Elixir • Spells: Elixir • Star Bonus • Super Troops • Town Hall • Trader • Traps • Treasury • Troops: Dark Elixir • Troops: Elixir • Trophies |
House of Clashers App
Download our app now to easily access to all our content.
Over , including stats, tips, and everything on Clash of Clans.
Base Layouts
Download updated base layouts to your , and .
Rate, comment and share to all bases, including how to improve and how to beat each base.
Tips and Strategies
Find all the stats and information you are looking over, in over 800 pages of exclusive content.
All content created by Clashers to Clashers. Have a tip to share? Sign up and , improving the Clash community content!
Clash Tracker
Search for Clans and Players in , and start their data.