Archer Queen
Archer Queen Explained: Gameplay, Special Ability Royal Cloak, Stats, Upgrade and More!
This graceful huntress is a master of destructive force, though modest in health. She snipes targets in her territory when defending, and can summon stealth and terrifying damage when attacking once her Royal Cloak ability is unlocked!
The Archer Queen is the second Hero be unlocked on Clash of Clans.
She was added to the game in 01/2013 with the Barbarian King.
Gameplay
The Archer Queen is a Hero inspired by the regular Archer, but she is bigger, stronger, more powerful, and with a slightly bigger range.
Just as Archers, she is a ranged troop that uses a bow to hit ground and air targets. However, her range is bigger than a regular Archer: 5 tiles instead of 3.5.
Even though she shoots 3 arrows at a time, she makes single damage, capable of hitting a single target at a time.
During battles, the Archer Queen works similarly to a regular Archer. Without a preferred target, she will always target the closest building. If an enemy Hero or Clan Castle troop approaches, she will stop attacking the current defense and will attack the troop.
Special Ability: Royal Cloak
Her special ability Royal Cloak is unlocked on level 5. The Royal Cloak increases the damage output, recovers health, summons Archers and makes the Queen "invisible" for a short period of time. All perks, including the invisibility time, increases as you level up your Queen.
The invisibility perk prevents defenses from aiming at the Queen for a few seconds, being is extremely useful against single target Inferno Tower. If the Inferno targets the Queen, using the ability will force the Inferno to target a different troop.
However, being invisible doesn't prevent the Queen from taking damage from splash damage defenses that target near-by troops. If the Eagle Artillery by coincidence aims another troop close from her, she will take damage even with the Royal Cloak activated. She also triggers Giant Bombs and takes damage from them while using the Royal Cloak.
Unlocking
The Archer Queen is unlocked when you build the Archer Queen Altar. The Altar costs 40.000 Dark Elixir and requires a Town Hall level 9.
Upgrading
Like all other heroes, she is not upgraded on the Laboratory. Instead, she must be upgraded by leveling up her Altar with a Builder.
This hero currently has 80 levels and uses Dark Elixir to be upgraded.
Upgrading will increase her hit points, damage per second, and regeneration time.
Every 5 levels of upgrades will also improve her special ability, increasing health recovery, damage, the number of summoned units, and ability time.
Free Skin / Gold Pass Giveaway
Every month when a new season starts, we have a giveaway on Twitter! In this promotion we always give a few free skins / Gold Passes to our followers. If you want to participate follow us on @HouseofClashers.
Stats
Air Targets | Ability Radius | Ability Summon Troop | Attack Range | Attack Speed | Default Hero Equipment | Ground Targets | Housing Space | Speed | Training Resource | Triggers Traps | Upgrade Resource |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | ||||||||
1 | 2,500 | Archer | 500 | 750 | Archer Crown; Royal Cloak; | 1 | 25 | 300 | Elixir | 1 | DarkElixir |
Upgrade Stats
Level | Ability Damage Boost Offset | Ability Health Increase | Ability Summon Troop Count | Ability Time (Millisecond) | DPS | Hitpoints | Patrol Radius | Regeneration Time (Minutes) | Special Ability Level | Upgrade Cost | Town Hall Level |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | ||||||||
1 | - | - | - | - | 136 | 580 | 300 | 10 | 1 | 10,000 | 9 |
2 | - | - | - | - | 139 | 592 | 300 | 10 | 1 | 11,000 | 9 |
3 | - | - | - | - | 143 | 604 | 300 | 10 | 1 | 12,000 | 9 |
4 | - | - | - | - | 146 | 617 | 300 | 10 | 1 | 13,000 | 9 |
5 | 300 | 150 | 5 | 3,600 | 150 | 630 | 300 | 12 | 2 | 14,000 | 9 |
6 | 300 | 150 | 5 | 3,600 | 154 | 643 | 300 | 12 | 2 | 15,000 | 9 |
7 | 300 | 150 | 5 | 3,600 | 157 | 657 | 300 | 12 | 2 | 16,000 | 9 |
8 | 300 | 150 | 5 | 3,600 | 162 | 670 | 300 | 12 | 2 | 17,000 | 9 |
9 | 300 | 150 | 5 | 3,600 | 165 | 685 | 300 | 12 | 2 | 18,000 | 9 |
10 | 355 | 175 | 6 | 3,800 | 169 | 699 | 300 | 14 | 3 | 19,000 | 9 |
11 | 355 | 175 | 6 | 3,800 | 173 | 714 | 300 | 14 | 3 | 20,000 | 9 |
12 | 355 | 175 | 6 | 3,800 | 178 | 729 | 300 | 14 | 3 | 21,000 | 9 |
13 | 355 | 175 | 6 | 3,800 | 183 | 744 | 300 | 14 | 3 | 22,000 | 9 |
14 | 355 | 175 | 6 | 3,800 | 187 | 759 | 300 | 14 | 3 | 23,000 | 9 |
15 | 416 | 200 | 7 | 4,000 | 192 | 775 | 300 | 16 | 4 | 24,000 | 9 |
16 | 416 | 200 | 7 | 4,000 | 196 | 792 | 300 | 16 | 4 | 25,000 | 9 |
17 | 416 | 200 | 7 | 4,000 | 201 | 808 | 300 | 16 | 4 | 27,000 | 9 |
18 | 416 | 200 | 7 | 4,000 | 207 | 826 | 300 | 16 | 4 | 28,000 | 9 |
19 | 416 | 200 | 7 | 4,000 | 212 | 842 | 300 | 16 | 4 | 30,000 | 9 |
20 | 483 | 225 | 8 | 4,200 | 217 | 861 | 300 | 18 | 5 | 31,000 | 9 |
21 | 483 | 225 | 8 | 4,200 | 223 | 878 | 300 | 18 | 5 | 33,000 | 9 |
22 | 483 | 225 | 8 | 4,200 | 228 | 897 | 300 | 18 | 5 | 34,000 | 9 |
23 | 483 | 225 | 8 | 4,200 | 234 | 916 | 300 | 18 | 5 | 36,000 | 9 |
24 | 483 | 225 | 8 | 4,200 | 240 | 935 | 300 | 18 | 5 | 37,000 | 9 |
25 | 557 | 250 | 9 | 4,400 | 246 | 954 | 300 | 20 | 6 | 39,000 | 9 |
26 | 557 | 250 | 9 | 4,400 | 252 | 974 | 300 | 20 | 6 | 40,000 | 9 |
27 | 557 | 250 | 9 | 4,400 | 258 | 995 | 300 | 20 | 6 | 42,000 | 9 |
28 | 557 | 250 | 9 | 4,400 | 264 | 1,016 | 300 | 20 | 6 | 43,000 | 9 |
29 | 557 | 250 | 9 | 4,400 | 271 | 1,038 | 300 | 20 | 6 | 45,000 | 9 |
30 | 638 | 275 | 10 | 4,600 | 278 | 1,059 | 300 | 22 | 7 | 47,000 | 9 |
31 | 638 | 275 | 10 | 4,600 | 285 | 1,082 | 300 | 22 | 7 | 49,000 | 10 |
32 | 638 | 275 | 10 | 4,600 | 292 | 1,104 | 300 | 22 | 7 | 51,000 | 10 |
33 | 638 | 275 | 10 | 4,600 | 299 | 1,127 | 300 | 22 | 7 | 53,000 | 10 |
34 | 638 | 275 | 10 | 4,600 | 307 | 1,151 | 300 | 22 | 7 | 55,000 | 10 |
35 | 725 | 300 | 11 | 4,800 | 315 | 1,175 | 300 | 24 | 8 | 57,000 | 10 |
36 | 725 | 300 | 11 | 4,800 | 322 | 1,200 | 300 | 24 | 8 | 59,000 | 10 |
37 | 725 | 300 | 11 | 4,800 | 331 | 1,226 | 300 | 24 | 8 | 61,000 | 10 |
38 | 725 | 300 | 11 | 4,800 | 338 | 1,251 | 300 | 24 | 8 | 63,000 | 10 |
39 | 725 | 300 | 11 | 4,800 | 347 | 1,278 | 300 | 24 | 8 | 65,000 | 10 |
40 | 819 | 325 | 12 | 5,000 | 356 | 1,304 | 300 | 26 | 9 | 68,000 | 10 |
41 | 819 | 325 | 12 | 5,000 | 365 | 1,331 | 300 | 26 | 9 | 72,000 | 11 |
42 | 819 | 325 | 12 | 5,000 | 374 | 1,359 | 300 | 26 | 9 | 75,000 | 11 |
43 | 819 | 325 | 12 | 5,000 | 383 | 1,388 | 300 | 26 | 9 | 79,000 | 11 |
44 | 819 | 325 | 12 | 5,000 | 393 | 1,417 | 300 | 26 | 9 | 82,000 | 11 |
45 | 920 | 350 | 13 | 5,200 | 403 | 1,447 | 300 | 28 | 10 | 86,000 | 11 |
46 | 920 | 350 | 13 | 5,200 | 413 | 1,478 | 300 | 28 | 10 | 89,000 | 11 |
47 | 920 | 350 | 13 | 5,200 | 423 | 1,508 | 300 | 28 | 10 | 93,000 | 11 |
48 | 920 | 350 | 13 | 5,200 | 434 | 1,540 | 300 | 28 | 10 | 98,000 | 11 |
49 | 920 | 350 | 13 | 5,200 | 445 | 1,572 | 300 | 28 | 10 | 103,000 | 11 |
50 | 1,020 | 375 | 14 | 5,400 | 456 | 1,606 | 300 | 30 | 11 | 108,000 | 11 |
51 | 1,020 | 375 | 14 | 5,400 | 465 | 1,646 | 300 | 30 | 11 | 113,000 | 12 |
52 | 1,020 | 375 | 14 | 5,400 | 474 | 1,688 | 300 | 30 | 11 | 118,000 | 12 |
53 | 1,020 | 375 | 14 | 5,400 | 485 | 1,730 | 300 | 30 | 11 | 123,000 | 12 |
54 | 1,020 | 375 | 14 | 5,400 | 495 | 1,774 | 300 | 30 | 11 | 128,000 | 12 |
55 | 1,120 | 400 | 15 | 5,600 | 505 | 1,819 | 300 | 32 | 12 | 133,000 | 12 |
56 | 1,120 | 400 | 15 | 5,600 | 515 | 1,865 | 300 | 32 | 12 | 138,000 | 12 |
57 | 1,120 | 400 | 15 | 5,600 | 526 | 1,912 | 300 | 32 | 12 | 143,000 | 12 |
58 | 1,120 | 400 | 15 | 5,600 | 537 | 1,960 | 300 | 32 | 12 | 148,000 | 12 |
59 | 1,120 | 400 | 15 | 5,600 | 548 | 2,010 | 300 | 32 | 12 | 153,000 | 12 |
60 | 1,220 | 425 | 16 | 5,800 | 559 | 2,060 | 300 | 34 | 13 | 158,000 | 12 |
61 | 1,220 | 425 | 16 | 5,800 | 570 | 2,111 | 300 | 34 | 13 | 163,000 | 12 |
62 | 1,220 | 425 | 16 | 5,800 | 581 | 2,164 | 300 | 34 | 13 | 168,000 | 12 |
63 | 1,220 | 425 | 16 | 5,800 | 593 | 2,218 | 300 | 34 | 13 | 173,000 | 12 |
64 | 1,220 | 425 | 16 | 5,800 | 605 | 2,274 | 300 | 34 | 13 | 178,000 | 12 |
65 | 1,300 | 450 | 17 | 6,000 | 617 | 2,330 | 300 | 36 | 14 | 183,000 | 12 |
66 | 1,300 | 450 | 17 | 6,000 | 628 | 2,384 | 300 | 36 | 14 | 188,000 | 13 |
67 | 1,300 | 450 | 17 | 6,000 | 638 | 2,432 | 300 | 36 | 14 | 193,000 | 13 |
68 | 1,300 | 450 | 17 | 6,000 | 648 | 2,476 | 300 | 36 | 14 | 198,000 | 13 |
69 | 1,300 | 450 | 17 | 6,000 | 656 | 2,516 | 300 | 36 | 14 | 203,000 | 13 |
70 | 1,370 | 475 | 18 | 6,200 | 664 | 2,552 | 300 | 38 | 15 | 208,000 | 13 |
71 | 1,370 | 475 | 18 | 6,200 | 671 | 2,584 | 300 | 38 | 15 | 214,000 | 13 |
72 | 1,370 | 475 | 18 | 6,200 | 677 | 2,616 | 300 | 38 | 15 | 221,000 | 13 |
73 | 1,370 | 475 | 18 | 6,200 | 682 | 2,648 | 300 | 38 | 15 | 229,000 | 13 |
74 | 1,370 | 475 | 18 | 6,200 | 687 | 2,680 | 300 | 38 | 15 | 234,000 | 13 |
75 | 1,430 | 500 | 19 | 6,400 | 692 | 2,712 | 300 | 40 | 16 | 239,000 | 13 |
76 | 1,430 | 500 | 19 | 6,400 | 697 | 2,740 | 300 | 40 | 16 | 244,000 | 14 |
77 | 1,430 | 500 | 19 | 6,400 | 701 | 2,768 | 300 | 40 | 16 | 249,000 | 14 |
78 | 1,430 | 500 | 19 | 6,400 | 706 | 2,796 | 300 | 40 | 16 | 254,000 | 14 |
79 | 1,430 | 500 | 19 | 6,400 | 710 | 2,824 | 300 | 40 | 16 | 259,000 | 14 |
80 | 1,480 | 525 | 20 | 6,600 | 714 | 2,852 | 300 | 42 | 17 | 264,000 | 14 |
81 | 1,480 | 525 | 20 | 6,600 | 717 | 2,880 | 300 | 42 | 17 | 268,000 | 15 |
82 | 1,480 | 525 | 20 | 6,600 | 721 | 2,904 | 300 | 42 | 17 | 272,000 | 15 |
83 | 1,480 | 525 | 20 | 6,600 | 724 | 2,928 | 300 | 42 | 17 | 276,000 | 15 |
84 | 1,480 | 525 | 20 | 6,600 | 728 | 2,952 | 300 | 42 | 17 | 280,000 | 15 |
85 | 1,520 | 550 | 21 | 6,800 | 731 | 2,976 | 300 | 44 | 18 | 282,000 | 15 |
86 | 1,520 | 550 | 21 | 6,800 | 734 | 3,000 | 300 | 44 | 18 | 284,000 | 15 |
87 | 1,520 | 550 | 21 | 6,800 | 738 | 3,024 | 300 | 44 | 18 | 286,000 | 15 |
88 | 1,520 | 550 | 21 | 6,800 | 741 | 3,048 | 300 | 44 | 18 | 288,000 | 15 |
89 | 1,520 | 550 | 21 | 6,800 | 745 | 3,072 | 300 | 44 | 18 | 290,000 | 15 |
90 | 1,560 | 575 | 22 | 7,000 | 748 | 3,096 | 300 | 46 | 19 | 300,000 | 15 |
91 | 1,560 | 575 | 22 | 7,000 | 751 | 3,120 | 300 | 46 | 19 | 310,000 | 16 |
92 | 1,560 | 575 | 22 | 7,000 | 755 | 3,144 | 300 | 46 | 19 | 320,000 | 16 |
93 | 1,560 | 575 | 22 | 7,000 | 758 | 3,168 | 300 | 46 | 19 | 330,000 | 16 |
94 | 1,560 | 575 | 22 | 7,000 | 762 | 3,192 | 300 | 46 | 19 | 340,000 | 16 |
95 | 1,600 | 600 | 23 | 7,200 | 765 | 3,216 | 300 | 48 | 20 | 340,000 | 16 |
Home Village |
---|
Attacks Explained • Strategy Guide • Army Buildings • Builders • Clan Castle • Clan War Leagues • Clan Wars • Defenses • Gear Up Defenses • Hero Equipment • Heroes • League Shop • Leagues • Legend League • Loot Cart • Magic Items • Ores • Pets • Resource Buildings • Shields • Siege Machines • Spells: Dark Elixir • Spells: Elixir • Star Bonus • Super Troops • Town Hall • Trader • Traps • Treasury • Troops: Dark Elixir • Troops: Elixir • Trophies |
Heroes |
---|
Heroes Explained • Hero Skins • Archer Queen • Barbarian King • Grand Warden • Royal Champion |
House of Clashers App
Download our app now to easily access to all our content.
Over , including stats, tips, and everything on Clash of Clans.
Base Layouts
Download updated base layouts to your , and .
Rate, comment and share to all bases, including how to improve and how to beat each base.
Tips and Strategies
Find all the stats and information you are looking over, in over 800 pages of exclusive content.
All content created by Clashers to Clashers. Have a tip to share? Sign up and , improving the Clash community content!
Clash Tracker
Search for Clans and Players in , and start their data.